SPE Logo
SPE Logo
SPE Logo
  • About
  • Contact
  • Join
  • Guest
    Profile Preferences
    Sign In
  • Membership Membership

    Maximize Your Membership

    Maximize Your Membership

    Explore the full SPE experience and make the most out of your membership.

    Professional Membership Student Membership Regions Disciplines Join Renew
  • Events Events

    Explore SPE Events

    Explore SPE Events

    Discover SPE events tailored to your region and interests.

    ATCE Events Calendar Call for Proposals Sponsor and Exhibit Proceedings
  • Publications and Insights Publications and Insights

    Innovate with Insights

    Innovate with Insights

    Access a range of content designed to drive the energy industry forward.

    JPT OnePetro Energy Stream SPE Journal PRMS SRMS Research Engine Become an SPE Author
  • Professional Development Professional Development

    Grow with SPE

    Grow with SPE

    Advance your professional growth and career development with our suite of resources.

    Webinars Online Training Courses Job Search Petroleum Engineering Certification Competency Matrices
  • Get Involved Get Involved

    Connect and Contribute

    Connect and Contribute

    Engage, collaborate, and help shape the future of our industry with fellow SPE members.

    Technical Sections Geographic Sections and Chapters SPE Connect Volunteer Awards Distinguished Lecturer Energy4Me
  • About SPE About SPE

    Learn More about SPE

    Learn More about SPE

    Discover more about SPE, how to contact us, and where to learn more.

    SPE President Board of Directors History of Petroleum Technology Member Stories SPE Foundation News Center Advertise Contact
Members Home Member Benefits Member Resource Center Senior Professionals Young Professionals Students Join SPE

Leading Recruiters

Cumulative Member Recruitment Credits by Region

Current (paid) members are listed below according to their regions. This list is updated regularly. For questions regarding your credits, please contact Customer Service.

Africa

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Emelle, Chima | Port Harcourt Section | 135 | 0 

Dosunmu, Adewale | Port Harcourt Section | 132 | 0 

Danmadami, Amina | Abuja Section | 132 | 102

Edet, Effiom | Port Harcourt Section | 126 | 1

Agbor, Etta | Port Harcourt Section | 118 | 37

Aisien, Nosakhare | Benin City Nigeria Section | 118 | 1

Adeeyo, Yisa | Lagos Section | 110 | 63

Oppong, Riverson | Ghana Section | 109 | 109

Udofia, Abasiubong | Port Harcourt Section | 108 | 0 

Othman, Mohammed | Port Harcourt Section | 108 | 0

Canada

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Givargiznia, Ninous | Calgary Section | 215 | 0

Chourio Arocha, Geragg | Calgary Section | 104 | 0

Chang, Helen | Calgary Section  | 99 | 0

Muqeem, Muhammad | Calgary Section | 66 | 0

Aldalawy, Ammar | Calgary Section | 53 | 0

Hough, Roger | Vancouver Section | 36 | 0

Trimble, Stephen | Calgary Section | 31 | 0

Koster, Wilhelmus | Calgary Section | 28 | 0

Sullivan, Michael | Calgary Section | 25 | 0

Gaudet, Denis | Calgary Section | 24 | 0

Eastern North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Springate, Gordon | New York and New England Petroleum Section | 116 | 0

Ghalambor, Ali | Evangeline Section | 76 | 0

Hay, John | Delta Section | 42 | 0

Hina, Derek | East Kentucky Section | 42 | 1

Freeman, Robert | Delta Section | 38 | 0

Hennigan, Stephen | Evangeline Section | 26 | 0

Moring, Jane | Mississippi Section | 26 | 0

Morris, Ronald | Appalachian Section | 24 | 1

Cramer, John | Ohio Petroleum Section | 23 | 0

Donohue, David | New York and New England Petroleum Section | 22 | 0

Europe

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Irvine-Fortescue, Jamie | Aberdeen Section | 796 | 0

Wijaya, Zein | Stavanger Section | 152 | 0 

Oyatogun, Nathaniel | London Section | 119 | 0

Senese, Maurizio | Italian Section | 112 | 1

Sallam, Sarah | Italian Section | 110 | 0

Badiu, Vasile | Romanian Section | 103 | 0

Badea, Manuela | Romanian Section | 103 | 0

Raducu, Carmen | Romanian Section | 100 | 0

De Ghetto, Giambattista | Italian Section | 56 | 0

Martin, John | London Section | 55 | 0

Gulf Coast North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Draper, Karen | Gulf Coast Section | 354 | 0

Zurcher, Derick | Gulf Coast Section | 225 | 0

Casas, David | Southwest Texas Section | 214 | 0

Meehan, D Nathan | Gulf Coast Section | 113 | 0

Schwin, Steven | Gulf Coast Section | 112 | 1

Pike, William | Gulf Coast Section | 112 | 0

Montgomery, Carroll | Gulf Coast Section | 111 | 0

Jacobs, Charles | Gulf Coast Section | 105 | 0

Mefford, Robert | Gulf Coast Section | 102 | 0

Morris, Perry | Gulf Coast Section | 92 | 0

Latin America and Caribbean

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Khan, Jamaludin | Trinidad and Tobago Section | 131 | 0

Lara, Anelise | Brazil Section | 130 | 0

Plavnik, Benjamin | Brazil Section | 104 | 0

Briceno, Wilfredo | Western Venezuela Petroleum Section | 102 | 0

Jimenez, Jean | Western Venezuela Petroleum Section | 101 | 0

Salazar, Josefina | Caracas Petroleum Section | 101 | 0

Chacin, Orlando | Caracas Petroleum Section | 100 | 0

Del Pino, Eulogio | Caracas Petroleum Section | 100 | 0

Caldera, Antonio | Western Venezuela Petroleum Section | 100 | 0

Marquez, Carlos G | Western Venezuela Petroleum Section | 100 | 0

Mid-Continent North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Bowen, Jerry | Oklahoma City Section | 71 | 0

Odell, P | Fort Worth Section | 66 | 0

Owens, Phillip | Oklahoma City Section | 46 | 0

Davidson, E. | Mid-Continent Section | 44 | 0

Fast, Walter | Mid-Continent Section | 44 | 0

Hardy, William | Dallas Section | 39 | 0

Dozier, William | Dallas Section | 36 | 0

Bell, James | Dallas Section | 34 | 0

Shah, Subhash | Dallas Section | 32 | 0

Burks, Donald | Dallas Section | 31 | 0

Middle East and North Africa

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Al-Marshad, Abdulaziz | Kingdom of Saudi Arabia Section | 526 | 0

Al-yateem, Karam | Kingdom of Saudi Arabia Section | 304 | 0

Zainalabedin, Khalid | Kingdom of Saudi Arabia Section | 242 | 0

Al-Mudhafer, Watheq | Basra Section | 231 | 2

Al-Khamis, Mohammed | Kingdom of Saudi Arabia Section | 227 | 0

Al-hasan, Ali | Kingdom of Saudi Arabia Section | 213 | 0

Al-zadjali, Marwan | Oman Section | 204 | 0

Mirza, Omar | Abu Dhabi Section | 197 | 2

Al-Amri, Meshal | Kingdom of Saudi Arabia Section | 194 | 0

Mahfouz, Mamdouh | Egyptian Section | 189 | 0

Northern Asia Pacific

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Gang, Zou | Beijing China Section | 590 | 0

Zhao, Fen | Beijing China Section | 404 | 0

Yugeng, Li | Beijing China Section | 289 | 0

Cheng, Jiecheng | Daqing Section | 185 | 0

Wang, Demin | Daqing Section | 159 | 0

Wu, Qi | Beijing China Section | 142 | 1

Ashesh, Shubhranshu | Brunei Section | 126 | 0

Abdullah, Raman | Kuala Lumpur Section | 121 | 0

Abdul Wahab, Akbar Tajudin | Kuala Lumpur Section | 118 | 0

Khanh, Do Van | Vietnam Section | 110 | 0

Rocky Mountain North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Dorson, David | Powder River Basin Section | 126 | 0

Graham, Duane | Denver Section | 78 | 0 

Bishop, David | Wyoming Petroleum Section | 42  | 0

Bonander, Richard | Wyoming Petroleum Section | 36 | 0

Strange, Jeff | Western Wyoming Rock Springs Section | 36 | 0

Clanton, Ray | Powder River Basin Section | 25 | 0

Walker, Tom | Denver Section | 22 | 0

Robertson, Grant | Denver Section | 20 | 0  

Johnstone, John | Denver Section | 16 | 0

D'Hooge, John | Denver Section | 16 | 0

Russia and Caspian

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Borisenko, Alexey | Tyumen Section | 158 | 119

Liron, Eric | Moscow Section | 101 | 0

Ablaev, Anton | Moscow Section | 62 | 2

Mukanov, Adil | Kyzylorda Section | 43 | 4

Gladkov, Andrey | Moscow Section | 34 |  0

Buslaev, Georgy | Northwest Russia Section | 30 | 0 

Medzinovskaya, Elizaveta | Sakhalin Section | 23 | 0

Samoilov, Mikhail | Tyumen Section | 20 | 1

Diyashev, Iskander | Moscow Section | 13 | 0

Leclair, David | Almaty Section | 12 | 0

Mohd Husin, Izwan | Ashgabat Section | 11 | 11

South Asia and the Pacific

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Bali, Rahul | New Delhi Section | 257 | 4

Kanwar, Manav | Mumbai Section | 253 | 18

Dass, Chanchal | India Section | 157 | 0

McCullough, David | Java Indonesia Section | 142 |   0

Agarwal, Atul | Mumbai Section | 127 | 0

Singh, Suresh | New Delhi Section | 122 |  0

Kumar, Arvind | New Delhi Section | 116 | 0

Nagar, Ashish | Mumbai Section | 116 | 1

Hati, Santanu | Mumbai Section | 111 | 0 

Singh, Emmanuel | North India Section | 110 | 0

Southwestern North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Straw, Henry | Austin Section | 122 | 0

Gaddy, Dean | Permian Basin Section | 118 | 1

Jessich, David | Austin Section | 107 | 0

Runyan, Edward | Permian Basin Section | 64 | 0

Bott, Richard | Permian Basin Section | 63 | 0

Holcomb, David | Permian Basin Section | 45 | 1

Mitchell, Robert | Amarillo Petroleum Section | 40 | 0

Jorden, James | Austin Section | 34 | 0

Gentry, Thomas | Permian Basin Section | 24 | 0

Harris, Billy | Permian Basin Section | 22 | 0

Western North America

Name | SPE Section Name | Recruitment Credits | SPE Patron Program Credits

Krebs, Harry | Los Angeles Basin Section | 336 | 0

Curnutt, Randall | No Established Section | 105 | 0

Voskanian, Marina | Los Angeles Basin Section | 68 | 0

Crawford, Jon | San Joaquin Valley Section | 37 | 0

Crosby, Fredric | Los Angeles Basin Section | 37 | 0

Cooper, Robert | No Established Section | 29 | 0

Fattahi, Behrooz | San Joaquin Valley Section | 27 | 0

Stephenson, John | San Joaquin Valley Section | 25 | 0

Holtzclaw, Madelyn | San Joaquin Valley Section | 25 | 0

View a full list of recruitment credits for each region.

 

Updated 21 October 2025

  • SPE Logo
Quick Links
  • Membership
  • Events
  • Publications and Insights
  • Professional Development
  • Get Involved
  • About SPE
Member Services
  • Manage Your Profile
  • Join
  • Renew
  • Contact Us
Follow Us
SPE International App
  • Apple App Store
  • Google Play Store

© Copyright 2003-2026, Society of Petroleum Engineers. All rights reserved.

  • Privacy Policy
  • Terms of Service
  • Code of Conduct
  • SPE Guidelines
  • Site Map